Main features | |
---|---|
Refrigeration Class | Tall Freezer |
Refrigeration Type | Frost Free |
Flame Retardant Back | Yes |
Digital Display | Interactive LCD |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 38°C |
Door Handles | External handle |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Storage Volumes | |
Fresh food compartment volume - ltrs | |
Total Volume - ltrs | 220 |
Freezer compartment volume - ltrs | 220 |
Net & Gross Volumes | |
Net Storage fresh food - ltrs | |
Net Storage frozen food - ltrs | |
Total Net Volume - ltrs | |
Dimensions & Weights | |
Product Height (mm) | 1797 |
Product width (mm) | 540 |
Product depth (mm) | 574 |
Carton height (mm) | 1854 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 63 |
Gross Weight (kg) | 68.1 |
Consumption Values & Other Technical Specification | |
Noise level - dB(A) | 39 |
Noise Emission Class | C |
Freezer Temperature rise time (h) | 7 |
Energy consumption - kWh/Year | 284 |
Frozen food compartment rating | 4 Star |
Climate class | SN/ST |
Freezer Meltdown time (hrs) | |
Freezing capacity fresh food - kg /24 hr | 10 |
Operating noise level - dB(A) | |
Fridge features | |
No. of Full Width Commodity Racks | |
Freezer features | |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 6 |
Freezer Shelves | |
Ice cube tray with ice bank | Yes |
Freezer Shelf with flap | 2 |