view all appliances
view all black friday
view all black friday home
view all black friday home appliances
view all black friday washing machines
view all christmas store | gifts for him | gifts for her
view all colour white
view all freestanding washing machines
view all household appliances | fridges | freezers | nationwide delivery
view all january sale home appliances
view all january sales
view all laundry
view all spin speed 1400
view all washing machines
Product Description
- 84.8 x 59.8 x 54.6 cm (H x W x D)
- Capacity: 7 kg
- Spin speed: 1400 rpm
- Energy rating: D
- Add missed items during the cycle





Product features
- 84.8 x 59.8 x 54.6 cm (H x W x D)
- Capacity: 7 kg
- Spin speed: 1400 rpm
- Energy rating: D
- Add missed items during the cycle
Get your laundry done in less time with the Bosch Serie 2 WAJ28008GB 7 kg 1400 Spin Washing Machine. Just choose the SpeedPerfect function and you'll be dressed and out the door in no time.
Clever sensors determine how much water is needed for each load no matter the size. This eliminates the need for half load options so you can be more flexible with your laundry loads.
Easy to use
Dropped a sock? Accidentally mixed a red coloured dress in with a load of whites? No worries. The Reload function lets you add laundry to the wash even after the programme has started.
Check on the machine during the washing process. The LED display gives you information about remaining time and programmes. You can also set the delay start timer or activate the child lock.
Fewer moving parts
Bosch's Eco Silence Drive motor uses magnets instead of brushes so there are fewer moving parts inside your washing machine and less wear and tear over time. This makes the WAJ28008GB super quiet, more reliable and more energy efficient than models with older brush motors
Technical specifications for BOSCH Serie 2 WAJ28008GB 7 kg 1400 Spin Washing Machine - White
Type | Freestanding washing machine |
---|---|
Colour | White |
Manufacturer’s guarantee | 2 years |
Capacity | 7 kg |
---|---|
Energy rating | D |
Wash performance | A |
Rinsing effectiveness | 5.0 g/kg |
Annual energy consumption | 157 kWh |
Annual water consumption | 9020 litres |
Consumption per cycle | - 0.8 kWh - 44 litres |
Energy consumption per cycle | 0.69 kWh |
Water consumption per cycle | 45 litres |
Spin performance | B |
Maximum spin speed | 1400 rpm |
Noise level (wash) | 52 dB(A) |
Noise level (spin) | 75 dB(A) |
Airborne acoustical noise emission class | B |
Variable temperature | Yes |
---|---|
Number of programs | 14 |
Wash programs | - Anti-Crease - Dark Wash - Delicates - Delicate/Silk - Cottons - Easy Care - Eco - Intensive 40/60/90 - Mixed Load - Prewash 40 - Rinse - Spin/Drain - Super/Extra Rinse - Wool/Handwash |
Wash functions | - Ready in, start/pause with reload function - Speed Perfect - Spin speed reduction/rinse hold |
Sensor guided wash | Yes |
60° wash time | 210 minutes |
---|---|
40° wash time | 180 minutes |
Quick wash time | No |
Variable spin | Yes |
---|---|
Spin stability | Yes |
Water remaining after spin | 50% |
Loading | - Front loading - Large 140° opening with 30 cm porthole |
Display type | LED |
---|---|
Program selector | Dial & buttons |
Delay timer | Yes, 24 hours |
Time remaining indicator | Yes |
Installation | Please note this product should be installed by a qualified engineer, such as one of our Currys experts. |
---|---|
Other information | Child lock |
Box contents | - Bosch WAJ28008GB Serie 2 7 kg 1400 Spin Washing Machine - Manual |
Dimensions | 848 x 598 x 546 mm (H x W x D) |
Boxed dimensions | 860 x 640 x 640 mm (H x W x D) |
Weight | 68.899 kg |
Boxed weight | 69.8 kg |
Stacking option | Yes |
Additional Information | Display for programme progress indication, spin speed, remaining time, 24 h end time delay and load recommendation Continuous automatic load adjustment system Multiple Water Protection.br />Foam detection system Detergent dispensing: From front Child lock Acoustic signals: Buzzer |
Shipping Depth | 64 cm |
Spin Performance | B |
Quick Wash Option | Yes |
Spin Speed (rpm) | 1400 Spin |
Door Opening Angle (�) | 140� |
Weight (Approximate) | 68.1 kg |
Shipping Height | 86 cm |
Depth | 54.6 cm |
Child Lock | Yes |
Shipping Width | 64 cm |
Colour | White |
Load Capacity (kg) | 7 kg |
Display Screen Type | LED-display |
Number of Programmes | 14 |
Programmes | Super/Extra Rinse Cycle Drain & Spin Cotton Eco Synthetic Hand Wash Daily Wash Pre-Wash Delicate Wash Spin Only Mixed Load Anti Stain Wool |
Size of Porthole (cm) | 30 cm |
Annual Water Usage (litres) | 9020 Ltrs |
Annual Energy Rating (kwh) | 157 (kwh) |
Energy Efficiency Class | D |
Water Usage on Standard Wash (litres) | 44 Ltrs |
Features | Fully electronic control dial for all wash and special programmes. SpeedPerfect: perfectly clean in up to 65% less time Reload function: Flexibility in adding laundry items into the drum, even after the wash cycle has started ActiveWater��: resource gentle watermanagement. |
Spinning Efficiency Class | B |
Height | 84.8 cm |
Noise Level - Washing (dB) | 52 |
Noise Level - Spinning (dB) | 75 |
Manufacturer | BSH Home Appliances Ltd |
Add laundry feature | Yes |
Product Type | Washing Machine |
Water Supply (Cold/Hot) | Cold Fill |
Width | 59.8 cm |
Time Delay | Yes |
Installation Type | Freestanding |
Power Consumption | in left-on mode - NEW (2010/30/EC) : 0.50 |
Control Type | Buttons / Dial |
Start Delay Option | Yes |
Certifications & Standards | CE, VDE |
Depth with Door Open | 95.6 cm |
view all appliances
view all black friday
view all black friday home
view all black friday home appliances
view all black friday washing machines
view all christmas store | gifts for him | gifts for her
view all colour white
view all freestanding washing machines
view all household appliances | fridges | freezers | nationwide delivery
view all january sale home appliances
view all january sales
view all laundry
view all spin speed 1400
view all washing machines